We are here for all of your Pay Day Advance Needs. Providing Excellent Customer Service is our main objective. We take pride in the relationships we develop daily with our customers.
At Instant Cash we are empathetic to our customer's needs; we understand that problems can occur in life where you need some extra cash until your next pay day. Whether your car breaks down or you have to pay an electric bill we strive to be here for you in your time of need. We also provide Budget Phone® Home Telephone Service. If you are interested in a home telephone that does not require a credit check or long term obligation then be sure to inquire on your next visit. Instant Cash is also here for you to file your income taxes. You can get your Tax refund in as little as 24hours.
So stop in to see us we are here on Mondays from 10am-7pm, Tuesday through Thursday from 10am-6pm, Fridays 10am-7pm and Saturday from 10am-3pm. You can also give us a call any time of the day as we have 24 hour voice mail.

New customers! NO FEES ON THE FIRST $200!
Current Customers! First time advances up to $250, and maximum advances up to $600! All
with very reasonable fees!
| Advance Fee Schedule | |||
|---|---|---|---|
| Advance | Fee | State Charge | Total Due |
| $50 | $7.50 | $0.45 | $57.95 |
| $75 | $11.25 | $0.45 | $86.70 |
| $100 | $15.00 | $0.45 | $115.45 |
| $125 | $18.50 | $0.45 | $143.45 |
| $150 | $22.00 | $0.45 | $172.45 |
| $175 | $25.50 | $0.45 | $200.95 |
| $200 | $29.00 | $0.45 | $229.45 |
| $225 | $32.25 | $0.45 | $257.70 |
| $250 | $35.50 | $0.45 | $285.95 |
| $275 | $38.75 | $0.45 | $314.20 |
| $300 | $42.00 | $0.45 | $342.45 |
| $325 | $45.00 | $0.45 | $370.45 |
| $350 | $48.00 | $0.45 | $398.45 |
| $375 | $51.00 | $0.45 | $426.45 |
| $400 | $54.00 | $0.45 | $454.45 |
| $425 | $56.75 | $0.45 | $482.20 |
| $450 | $59.50 | $0.45 | $509.95 |
| $475 | $62.25 | $0.45 | $537.70 |
| $500 | $65.00 | $0.45 | $565.45 |
| $525 | $67.75 | $0.45 | $593.20 |
| $550 | $70.50 | $0.45 | $620.95 |
| $575 | $73.25 | $0.45 | $648.70 |
| $600 | $76.00 | $0.45 | $676.45 |
|
Contact
|
||
|---|---|---|
|
|
Links
|
|---|
Printing By Johnson http://www.printingbyjohnson.com Show Me Mount Clemens, Inc. http://www.showmemtclemens.com Hallmark Art-Ocraft http://www.art-o-craft.com/ The Pantry http://thepantryrestaurant.com/ Ultimate Backyards & Gamerooms http://www.ultimatebg.com/index.aspx Talula's Treasures http://www.talulastreasures.com/ Rome's Photos and Videos http://romesphotos.com/ Culinary Expressions Catering Inc. http://www.cmculinary.com/ Hometown America www.hometownamerica.com |